Samsung Galaxy F Full Specification - Un-official
Image courtesy of @evleaks
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2014, September | |
Status | Rumored. Exp. release 2014, Q4 |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.1 inches (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB storage, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v3.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, video stabilization, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.5 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver, White | |
- ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Active noise cancellation with dedicated mic - TV-out (via MHL 3 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | ||
---|---|---|
Stand-by | ||
Talk time |
0 Comments